external property no. | B70055 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 16278 |
City | Angermünde |
Country | Germany |
Floor | Flur 2, Flu |
Living area | 156 sqm |
Total area | 156 sqm |
Plot size | 988 sqm |
Number of rooms | 7 |
Number of parking spaces | 2 |
Rentable area | 156 sqm |
Number of residential units | 2 |
Type of parking space | Outdoor parking space |
Commission | 3,57 % |
Currency | € |
Purchase price per sqm | 2.503,85 |
Property description
Energy certificate
Type: Energy consumption data
Valid until: 01.08.2033
Year of construction according to energy certificate: 2023
Main fuel type: Wind / Water heat pump
Class: A+
Energy certificate
Energy certificate | Energy consumption data |
Energy pass valid until | 01.08.2033 |